|
Product Details:
Payment & Shipping Terms:
|
| Engine Model: | 6D125 S6D125 SA6D125 | Machine Model: | EGS240 EGS300 PC400 WA470 |
|---|---|---|---|
| Appliion: | Wheel Loader, Excavator | Product Name: | Intake Valve |
| Part Number: | 6150-41-4111 6150-41-4120 6150414110 | Packing: | Standard Export Carton |
| Highlight: | KOMATSU PC400 intake valve,Excavator engine intake valve,6150-41-4111 intake valve |
||
| Name | Intake Valve |
| Parts No | 6150-41-4111 6150-41-4120 6150414110 |
| Machine Model | EGS240 EGS300 PC400 WA470 |
| Category | Engine, Cylinder Head Parts |
| Lead time | 1-3 DAYS |
| Quality | Brand new, OEM quality |
| MOQ | 1 PCS |
| Means of transport | By sea/air, DHL FEDEX UPS TNT EMS |
| Packing | As request or standard packing |
Function
| 1.Controls fresh air entry: Opens on intake stroke to let clean air flow into the combustion chamber for diesel combustion. |
| 2.Seals the combustion chamber: Closes tightly after air intake to maintain compression pressure during compression and power strokes, preventing compressed gas leakage. |
| 3.Matches engine timing: Works with camshaft, valve spring and rocker arm to follow the 4-stroke cycle accurately, guaranteeing stable engine power output. |
| 4.Resists heat and wear: Made of heat-resistant alloy steel to withstand repeated impact, high temperature and friction in heavy-duty working conditions. |
DIESEL GENERATORS EGS240 EGS300
ENGINES 6D125 S6D125 SA6D125
EXCAVATORS PC400
WHEEL LOADERS WA470 Komatsu
| 418-878-1690 RETAINER |
| WA200, WA300, WA350, WA400 |
| UC1704321419 RETAINER |
| WA20, WA30, WA40, WA50 |
| 6732-41-4511 RETAINER, INTAKE VALVE SPRING |
| WA180, WA250, WA320 |
| KD1-33926-07 RETAINER |
| WA150, WA150PZ, WA200 |
| KD1-33926-06 RETAINER |
| WA150, WA150PZ, WA200 |
| KD0-35926-00 RETAINER |
| WA150, WA150PZ, WA200 |
| 10467271 RETAINER PLATE/DE |
| WA420 |
| 700-95-11250 RETAINER |
| WA380 |
| 700-90-51260 RETAINER |
| 538, 542, WA380, WA420 |
| 6732-51-8490 RETAINER, CHECK VALVE |
| WA320 |
| ND028327-01 RETAINER |
| WA200, WA200PT |
| ND028063-00 RETAINER |
| WA200, WA200PT |
| Pos. | Part No | Qty | Parts name | Comments |
| 6150-11-1101 | [6] | CYLINDER HEAD ASS'Y,VALVE LESS Komatsu OEM | 13.6 kg. | |
| ["SN: 60204-68353"] analogs:["6150111100", "6150111102"] |1. | ||||
| 6150-11-1100 | [6] | CYLINDER HEAD ASS'Y,VALVE LESS Komatsu OEM | 13.6 kg. | |
| ["SN: 47990-60203"] analogs:["6150111101", "6150111102"] |1. | ||||
| 2. | 6136-11-1130 | [1] | SLEEVE Komatsu OEM | 0.075 kg. |
| ["SN: 47990-@"] | ||||
| 3. | 6150-11-1320 | [2] | INSERT,EXHAUST VALVE (STD) Komatsu OEM | 0.028 kg. |
| ["SN: 47990-@"] | ||||
| 6150-19-1320 | [2] | INSERT¤ 0.25MM,EXHAUST VALVE (OS) Komatsu China | 0.03 kg. | |
| ["SN: 47990-@"] |3. | ||||
| 6150-18-1320 | [2] | INSERT¤ 0.50MM,EXHAUST VALVE (OS) Komatsu | 0.03 kg. | |
| ["SN: 47990-@"] |3. | ||||
| 6150-17-1320 | [2] | INSERT¤ 0.75MM,EXHAUST VALVE (OS) Komatsu | 0.033 kg. | |
| ["SN: 47990-@"] |3. | ||||
| 6150-16-1320 | [2] | INSERT¤ 1.00MM,EXHAUST VALVE (OS) Komatsu | 0.04 kg. | |
| ["SN: 47990-@"] |3. | ||||
| 4. | 6150-11-1331 | [2] | INSERT,INTAKE VALVE (STD) Komatsu China | 0.031 kg. |
| ["SN: 47990-68353"] analogs:["6151111330", "6150111330"] | ||||
| 6150-19-1331 | [2] | INSERT¤ 0.25MM,INTAKE VALVE (OS) Komatsu China | 0.03 kg. | |
| ["SN: 47990-68353"] analogs:["6151191330"] |4. | ||||
| 6150-18-1331 | [2] | INSERT¤ 0.50MM,INTAKE VALVE (OS) Komatsu | 0.035 kg. | |
| ["SN: 47990-68353"] analogs:["6151181330"] |4. | ||||
| 6150-17-1331 | [2] | INSERT¤ 0.75MM,INTAKE VALVE (OS) Komatsu China | ||
| ["SN: 47990-68353"] |4. | ||||
| 6150-16-1331 | [2] | INSERT¤ 1.00MM,INTAKE VALVE (OS) Komatsu | 0.042 kg. | |
| ["SN: 47990-68353"] analogs:["6151161330"] |4. | ||||
| 5. | 6150-11-1341 | [4] | GUIDE,INTAKE VALVE Komatsu OEM | 0.07 kg. |
| ["SN: 60204-@"] analogs:["6150121370", "6150121341", "6150111370"] | ||||
| 6150-12-1341 | [2] | GUIDE,INTAKE VALVE Komatsu OEM | 0.07 kg. | |
| ["SN: 47990-60203"] analogs:["6150121370", "6150111370", "6150111341"] |5. | ||||
| 6. | 6150-12-1351 | [2] | GUIDE,EXHAUST VALVE Komatsu OEM | 0.07 kg. |
| ["SN: 47990-60203"] analogs:["6150111351"] | ||||
| 7. | 6162-13-1150 | [8] | PLUG,EXPANSION Komatsu | 0.01 kg. |
| ["SN: 47990-@"] | ||||
| 8. | 04020-00820 | [2] | PIN,DOWEL Komatsu | 0.056 kg. |
| ["SN: 47990-@"] analogs:["802540092"] | ||||
| 9. | 6150-11-1140 | [2] | GUIDE Komatsu | 0.05 kg. |
| ["SN: 47990-@"] | ||||
| 10 | 6150-41-4111 | [12] | VALVE,INTAKE Komatsu OEM | 0.18 kg. |
| ["SN: 47990-@"] analogs:["6150414120", "6150414110"] | ||||
| 11 | 6150-41-4210 | [12] | VALVE,EXHAUST Komatsu OEM | 0.183 kg. |
| ["SN: 47990-@"] | ||||
| 12 | 6150-41-4510 | [24] | SEAT,UPPER Komatsu OEM | 0.03 kg. |
| ["SN: 47990-@"] | ||||
| 13 | 6150-41-4430 | [24] | SEAT,LOWER Komatsu China | 0.01 kg. |
| ["SN: 47990-@"] | ||||
| 14 | 6136-42-4520 | [48] | COTTER Komatsu China | 0.01 kg. |
| ["SN: 47990-@"] | ||||
| 15 | 6150-41-4411 | [24] | SPRING,VALVE Komatsu OEM | 0.11 kg. |
| ["SN: 47990-@"] | ||||
| 16 | 6150-41-4570 | [12] | SEAL,EXHAUST VALVE (K1) Komatsu China | 0.01 kg. |
| ["SN: 60204-@"] | ||||
| 6140-41-4540 | [12] | SEAL,EXHAUST VALVE (K1) Komatsu | 0.01 kg. | |
| ["SN: 47990-60203"] |16. | ||||
| 17 | 6150-41-5611 | [12] | CROSSHEAD Komatsu | 0.148 kg. |
| ["SN: 47990-@"] analogs:["6150415600", "6150415601"] | ||||
| 18 | 6150-41-5620 | [12] | SCREW Komatsu | 0.05 kg. |
| ["SN: 47990-@"] analogs:["6150415621"] | ||||
| 19 | 6150-41-5630 | [12] | NUT Komatsu | 0.01 kg. |
| ["SN: 47990-@"] | ||||
| 20 | 6150-17-1853 | [6] | GASKET,HEAD Komatsu OEM | 0.17 kg. |
| ["SN: 58738-@"] analogs:["6150171813", "6150111811", "6150111812", "6150111810", "6150171812"] | ||||
| 6170-17-1852 | [6] | GASKET,HEAD Komatsu China | ||
| ["SN: 47990-58737"] |20. | ||||
| 21. | 6150-11-1920 | [1] | GROMMET,OIL Komatsu | 0.003 kg. |
| ["SN: 47990-@"] | ||||
| 22. | 6150-11-1930 | [1] | GROMMET,OIL Komatsu | 0.001 kg. |
| ["SN: 47990-@"] | ||||
| 23. | 6150-11-1950 | [4] | GROMMET,WATER Komatsu | 0.001 kg. |
| ["SN: 58738-@"] analogs:["6150111940"] | ||||
| 6150-11-1940 | [4] | GROMMET,WATER Komatsu | 0.001 kg. | |
| ["SN: 51975-58737"] analogs:["6150111950"] |23. | ||||
| 24 | 6150-11-1610 | [36] | BOLT Komatsu | 0.202 kg. |
| ["SN: 47990-@"] | ||||
| 25 | 01438-01020 | [6] | BOLT Komatsu | 0.207 kg. |
| ["SN: 60204-@"] analogs:["6150819160"] | ||||
| 6150-81-9160 | [6] | BOLT Komatsu | 0.207 kg. | |
| ["SN: 47990-60203"] analogs:["0143801020"] |25. |
![]()
1 Hydraulic parts: hydraulic pump, main valve, hydraulic cylinder, final drive, travel motor, swing machinery, swing motor etc.
2 Engine parts: engine ass’y, piston, piston ring, cylinder block, cylinder head, crankshaft, turbocharger, fuel injection pump, starting motor and alternator etc.
3 Undercarriage part: Track roller, Carrier roller, Track Link, Track shoe, Sprocket, Idler and Idler cushion etc.
4 Cab parts: operator’s cab, wiring harness, monitor, controller, seat, door etc.
5 Cooling parts: Radiator, air conditioner, compressor, after cooler etc.
6 Other parts: Service kit, swing circle, engine hood, swing joint, fuel tank, filter, boom, arm, bucket etc.
Advantage
1. Offer Top quality & competitive products
2. Support 12-month warranty
3. 100% tested before shipping
4. Delivery in time
5. A wide range of Oil Pressure Sensor, Fuel Tank Level Sensor, Temperature Sensor, Speed Sensor for excavator
6. More than 15 years production and 11 years foreign trade experience
7. Professional QC team
8. Best sales team, 24 hours service
Packing Details :
inner packing : plastic film for wrapping
external packing : wooden
Shipping :
within 3 days after received the payment , by air or by express or by sea on the basis of the
quantity and emergency circumstances.
1. By Couriers: DHL, UPS, FEDEX, TNT are the main courier companies we are cooperated,
2. By Air: Delivery from the Guangzhou air port to customer's destination city air port.
3. By Sea: Delivery from the Huangpu port .
Contact Person: Mr. Paul
Tel: 0086-15920526889
Fax: +86-20-89855265