Product Details:
Payment & Shipping Terms:
|
Category: | Fuel Injector Controller | Machine Model: | SAA6D107E |
---|---|---|---|
Application: | Excavator, Engine | Product Name: | Controller |
Part Number: | 600-467-1100 4921776 | Packing: | Standard Export Carton |
Name | Controller |
Parts No | 600-467-1100 4921776 |
Machine Model | SAA6D107E |
Category | Fuel Injector Controller |
Lead time | 1-3 DAYS |
Quality | Brand new, OEM quality |
MOQ | 1 PCS |
Means of transport | By sea/air, DHL FEDEX UPS TNT EMS |
Packing | As request or standard packing |
7823-14-1004 CONTROLLER ASS'Y,TRANSMISSION |
WA450, WA450L |
7872-10-7200 CONTROLLER |
SA6D140E |
418-09-H0190 CONTROLLER |
WA200, WA200PT, WA250, WA250PT, WA250PZ, WA320 |
8229-06-1530 CONTROLLER ASS'Y |
BR200S |
7872-10-4105 CONTROLLER |
SA6D140E, SAA6D140E |
7826-10-8002 CONTROLLER,V.H.M.S. |
HD465, HD605 |
7823-15-1003 CONTROLLER,TRANSMISSION |
WA500, WA600, WD500, WF550, WF550T |
7823-33-2005 CONTROLLER |
WA380, WA400, WA450, WA470, WA480 |
7823-48-5003 CONTROLLER |
WA600, WA700, WA800, WA900 |
7823-48-5002 CONTROLLER |
WA800 |
Pos. | Part No | Qty | Parts name | Comments |
1 | 7835-31-1003 | [1] | MONITOR Komatsu | 2.7 kg. |
["SN: 307197-UP"] analogs:["7835301006", "7835311001", "7835301008", "7835301002", "7835301010", "7835301009", "7835311004", "7835311000", "7835311012", "7835311011", "7835311006", "7835311010", "7835311009", "7835311008", "7835311007"] | ||||
1 | 7835-31-1001 | [1] | MONITOR Komatsu | 2.7 kg. |
["SN: 306840-307196"] analogs:["7835301006", "7835301008", "7835301002", "7835301010", "7835301009", "7835311003", "7835311004", "7835311000", "7835311012", "7835311011", "7835311006", "7835311010", "7835311009", "7835311008", "7835311007"] | ||||
1 | 7835-30-1010 | [1] | MONITOR Komatsu | 2.7 kg. |
["SN: 305773-306839"] analogs:["7835301006", "7835311001", "7835301008", "7835301002", "7835301009", "7835311003", "7835311004", "7835311000", "7835311012", "7835311011", "7835311006", "7835311010", "7835311009", "7835311008", "7835311007"] | ||||
1 | 7835-30-1009 | [1] | MONITOR Komatsu | 2.7 kg. |
["SN: 301059-305772"] analogs:["7835301006", "7835311001", "7835301008", "7835301002", "7835301010", "7835311003", "7835311004", "7835311000", "7835311012", "7835311011", "7835311006", "7835311010", "7835311009", "7835311008", "7835311007"] | ||||
1 | 7835-30-1008 | [1] | MONITOR Komatsu | 2.7 kg. |
["SN: 300395-301058"] analogs:["7835301006", "7835311001", "7835301002", "7835301010", "7835301009", "7835311003", "7835311004", "7835311000", "7835311012", "7835311011", "7835311006", "7835311010", "7835311009", "7835311008", "7835311007"] | ||||
2 | 01435-00616 | [4] | BOLT Komatsu | 0.001 kg. |
["SN: 300001-UP"] analogs:["0143540616", "F131070616"] | ||||
3 | 209-72-12230 | [4] | WASHER Komatsu China | |
["SN: 300001-UP"] | ||||
4 | 20Y-53-12810 | [1] | COVER Komatsu | 0.008 kg. |
["SN: 300395-UP"] | ||||
5 | 20Y-53-12152 | [1] | COVER Komatsu | 3.05 kg. |
["SN: 300006-UP"] analogs:["20Y5312154"] | ||||
8 | 01435-00820 | [1] | BOLT Komatsu | 0.015 kg. |
["SN: 300001-UP"] analogs:["0143520820"] | ||||
9 | 208-53-11330 | [1] | WASHER Komatsu | 0.011 kg. |
["SN: 300001-UP"] | ||||
10 | 20Y-00-41330 | [1] | PLATE Komatsu China | |
["SN: 300001-UP"] | ||||
11 | 20Y-53-12172 | [1] | GRILLE Komatsu | 12 kg. |
["SN: 300001-UP"] | ||||
12 | 20Y-53-12122 | [1] | COVER Komatsu | 0.5 kg. |
["SN: 300001-UP"] | ||||
13. | 22U-54-25340 | [2] | CLIP Komatsu | 0.01 kg. |
["SN: 300001-UP"] | ||||
14 | 205-54-75240 | [1] | COLLAR Komatsu China | |
["SN: 300001-UP"] | ||||
15 | 01643-70823 | [1] | WASHER Komatsu | 0.01 kg. |
["SN: 300001-UP"] analogs:["0164350823"] | ||||
16 | 20Y-53-12310 | [2] | COLLAR Komatsu China | |
["SN: 300001-UP"] | ||||
17 | 01245-00616 | [3] | SCREW Komatsu | 0.004 kg. |
["SN: 300001-UP"] | ||||
18 | 01643-70623 | [3] | WASHER Komatsu | 0.002 kg. |
["SN: 300001-UP"] analogs:["0164330623"] | ||||
19 | 20Y-53-12291 | [1] | CAP Komatsu | 0.001 kg. |
["SN: 300001-UP"] | ||||
20 | 20Y-53-12161 | [1] | COVER Komatsu China | |
["SN: 300001-UP"] | ||||
22 | 20Y-53-12483 | [1] | COVER Komatsu China | |
["SN: 300001-UP"] | ||||
23 | 01245-00612 | [3] | SCREW Komatsu | 0.01 kg. |
["SN: 300001-UP"] |
1 Hydraulic parts: hydraulic pump, main valve, hydraulic cylinder, final drive, travel motor, swing machinery, swing motor etc.
2 Engine parts: engine ass’y, piston, piston ring, cylinder block, cylinder head, crankshaft, turbocharger, fuel injection pump, starting motor and alternator etc.
3 Undercarriage part: Track roller, Carrier roller, Track Link, Track shoe, Sprocket, Idler and Idler cushion etc.
4 Cab parts: operator’s cab, wiring harness, monitor, controller, seat, door etc.
5 Cooling parts: Radiator, air conditioner, compressor, after cooler etc.
6 Other parts: Service kit, swing circle, engine hood, swing joint, fuel tank, filter, boom, arm, bucket etc.
Advantage
1. Offer Top quality & competitive products
2. Support 12-month warranty
3. 100% tested before shipping
4. Delivery in time
5. A wide range of Oil Pressure Sensor, Fuel Tank Level Sensor, Temperature Sensor, Speed Sensor for excavator
6. More than 15 years production and 11 years foreign trade experience
7. Professional QC team
8. Best sales team, 24 hours service
Packing Details :
inner packing : plastic film for wrapping
external packing : wooden
Shipping :
within 3 days after received the payment , by air or by express or by sea on the basis of the
quantity and emergency circumstances.
1. By Couriers: DHL, UPS, FEDEX, TNT are the main courier companies we are cooperated,
2. By Air: Delivery from the Guangzhou air port to customer's destination city air port.
3. By Sea: Delivery from the Huangpu port .
Contact Person: Mr. Paul
Tel: 0086-15920526889
Fax: +86-20-89855265