Product Details:
Payment & Shipping Terms:
|
Category: | Hyundai Excavator Genuine Electric Parts | Equipment Type: | Hydraulich Hyundai Excavator |
---|---|---|---|
Parts No.: | XKCG-00448 | Parts Name: | HOLDING KIT-B |
Packing: | Wood Box, Standard Carton, Pallet | Model: | Robex300-9 |
High Light: | heavy equipment parts,excavator parts |
Excavator spare parts name | XKCG-00448 HOLDING KIT-B |
Equipment Model | R290-9 R300-9 |
Parts Category | Excavator valve PARTS |
Spare parts Condition | Brand new |
MOQ of order(PCS, SET) | 1 |
Parts Availability | In stock |
Delivery Lead time | 1-3 days |
* | 31Q8-10122 | MAIN CONTROL VALVE | 1 | #0003 | |
N1 | XKCG-00415 | HOUSING-P1 | 1 | NOT | |
4 | XKCG-00437 | SPOOL ASSY-TRAVEL STRAIGHT | 1 | ||
6 | XKCG-00440 | SPOOL ASSY-BOOM | 1 | ||
9 | XKCG-00301 | SPOOL ASSY-ARM 2 | 1 | ||
11 | XKCG-00443 | SPOOL ASSY-ARM REGEN | 1 | ||
12 | XKCG-00444 | SPOOL ASSY-BUCKET | 1 | ||
16 | XKCG-00016 | COVER B1-PILOT | 4 | ||
20 | XKCG-00020 | PLUG | 5 | ||
21 | XKCG-00021 | POPPET 1-CHECK VALVE | 4 | ||
22 | XKCG-00022 | POPPET 1-L/C BUCKET | 1 | ||
23 | XKCG-00023 | SPRING 1-CHECK VALVE | 5 | ||
24 | XKCG-00447 | PLUG | 5 | ||
25 | XKCG-00025 | POPPET 2-CHECK VALVE | 4 | ||
26 | XKCG-00026 | SPRING 2-CHECK VALVE | 4 | ||
27 | XKCG-00448 | HOLDING KIT-B | 1 | ||
27-1 | XKCG-00030 | POPPET-PILOT | 1 | ||
27-2 | XKCG-00028 | SPRING-LOCK VLV PILOT | 1 | ||
27-3 | XKCG-00085 | GUIDE POPPET | 1 | ||
27-4 | XKCG-00482 | POPPET-PILOT | 1 | ||
27-5 | XKCG-00031 | SEAT-POPPET | 1 | ||
27-6 | XKCG-00036 | C-RING | 1 | ||
27-7 | XKCG-00037 | RESTRICTOR-LOCK VALVE | 1 | ||
27-8 | XKCG-00056 | O-RING | 1 | ||
27-9 | XKCG-00066 | O-RING | 1 | ||
27-1 | XKCG-00070 | RING-BACK UP | 1 | ||
34 | XKCG-00420 | Deleted | 1 | ||
N34-1 | XKCG-00421 | BLOCK P1-HOLDING | 1 | NOT | |
34-2 | XKCG-00032 | PISTON 1 | 1 | ||
34-3 | XKCG-00086 | GUIDE-PISTON | 1 | ||
34-4 | XKCG-00034 | SPRING1-LOCK VALVE | 1 | ||
34-5 | XKCG-00035 | PISTON2 | 1 | ||
34-7 | XKCG-00460 | PLUG | 1 | ||
34-8 | XKCG-00060 | O-RING | 1 | ||
34-15 | XKCG-00075 | BOLT-SOCKET | 5 | ||
N34-16 | XKCG-00480 | WASHER | 5 | NOT | |
42 | XKCG-00456 | CHECK VALVE ASSY | 1 | ||
43 | XKCG-00043 | ORIFICE-SIGNAL | 1 | ||
44 | XKCG-00044 | FILTER-COIN TYPE | 1 | ||
47 | XKCG-00236 | NPT-1/16 | 2 | ||
50 | XKCG-00154 | O-RING | 2 | ||
51 | XKCG-00458 | NEGATIVE CONTROL VLV | 1 | ||
52 | XKCG-00052 | PLUG | 2 | ||
55 | XKCG-00055 | PLUG | 1 | ||
59 | XKCG-00059 | O-RING | 2 | ||
63 | XKCG-00063 | O-RING | 1 | ||
65 | XKCG-00065 | O-RING | 5 | ||
67 | XKCG-00087 | O-RING | 6 | ||
68 | XKCG-00068 | O-RING | 5 | ||
73 | XKCG-00073 | BOLT-SOCKET | 8 | ||
N76 | XKCG-00465 | BOLT SOCKET | 2 | NOT | |
N78 | XKCG-00078 | BOLT-SOCKET | 4 | NOT | |
79 | XKCG-00079 | WASHER | 8 | ||
81 | XKCG-00081 | WASHER | 4 | ||
82 | XKCG-00468 | RELIEF VALVE-MAIN | 1 | ||
83 | XKCG-00469 | RELIEF VALVE-OVERLOAD | 1 | ||
84 | XKCG-00470 | RELIEF VALVE-OVERLOAD | 1 | ||
86 | XKCG-00157 | POPPET CHECK VALVE | 1 | ||
87 | XKCG-00156 | SPRING-CHECK | 1 | ||
88 | XKCG-00472 | PLUG | 2 | ||
92 | XKCG-00475 | PLUG | 1 | ||
93 | XKCG-00476 | POPPET-CHECK | 1 | ||
94 | XKCG-00477 | SPRING-CHECK | 1 | ||
N | NOT SUPPLIED PARTS | AR | NOT |
XKCG-00448 | HOLDING KIT-B | R290LC9MH |
HOLDING KIT-B | R290LC9MH | |
HOLDING KIT-B | R300LC9A | |
HOLDING KIT-B | R300LC9A | |
HOLDING KIT-B | R300LC9SH | |
HOLDING KIT-B | R300LC9SH | |
HOLDING KIT-B | R300LC9S | |
HOLDING KIT-B | R300LC9S |
Contact Person: Mr. Paul
Tel: 0086-15920526889
Fax: +86-20-89855265