Product Details:
Payment & Shipping Terms:
|
Category: | Hyundai Excavator Relief Valve | Equipment Type: | Hydraulic Hyundai Excavator |
---|---|---|---|
Parts No.: | 31N6-17400 | Parts Name: | Main Relief Valve |
Packing: | Wood Box, Standard Carton, Pallet | Model: | R210-7 |
Highlight: | heavy equipment parts,heavy machinery spare parts |
Excavator spare parts name | 31N6-17400 R210-7 Main Relief Valve |
Equipment Model | R210-7 R220-7 R215-7 |
Parts Category | Excavator Hydraulic parts |
Spare parts Condition | Brand new |
MOQ of order(PCS, SET) | 1 |
Parts Availability | In stock |
Delivery Lead time | 1-3 days |
31N6-17400 | MAIN RELIEF VALVE | R210LC7 |
MAIN RELIEF VALVE | R210LC7H | |
MAIN RELIEF VALVE | R210-7 | |
MAIN RELIEF VALVE | R220-7 | |
MAIN RELIEF VALVE | R215LC7 | |
MAIN RELIEF VALVE | RD210-7 | |
MAIN RELIEF VALVE | RD210-7V | |
MAIN RELIEF VALVE | RD220-7 |
* | 31N6-18000 | MAIN CONTROL VALVE | 1 | ||
N1 | 31N8-17601 | HOUSING-P1 | 1 | NOT | |
4 | 31N6-17620 | SPOOL-TRAVEL | 1 | ||
11 | 31N6-17690 | SPOOL ASSY-ARM 2 | 1 | ||
12 | 31N6-17700 | SPOOL ASSY-ARM REGEN | 1 | ||
13 | 31N6-17710 | SPOOL ASSY-BUCKET | 1 | ||
16 | 31N6-17750 | PLUG-ORIFICE | 1 | ||
20 | 31N8-17420 | VALVE-CHECK | 1 | ||
24 | 31N6-17740 | NEGACON VALVE ASSY | 1 | ||
25 | 31N8-17510 | PLUG-LOAD CHECK | 5 | ||
26 | 31N8-17520 | PLUG-LOAD CHECK | 4 | ||
27 | 31N4-17900 | PLUG KIT | 1 | ||
29 | 31N8-17550 | PLUG KIT | 1 | ||
33 | 31N8-18140 | COVER B1-PILOT | 4 | ||
35 | 31N8-18190 | POPPET 1-L/C | 4 | ||
36 | 31N8-18200 | SPRING 1-L/C | 5 | ||
37 | 31N8-18220 | POPPET 2-L/C | 4 | ||
38 | 31N8-18230 | SPRING 2-L/C | 4 | ||
39 | 31N8-18370 | POPPET-BKT L/C | 1 | ||
40 | 31N8-18970 | FLANGE-PORT PLUG | 1 | ||
N41 | 31N8-18980 | COVER-PORT PLUG | 6 | NOT | |
N42 | 31N8-18990 | GASKET-PORT PLUG | 6 | NOT | |
43 | 31N8-18530 | POPPET-SIGNAL | 1 | ||
45 | 31N8-18650 | SPRING-BC SPOOL | 1 | ||
46 | 31N8-18680 | PLUG | 2 | ||
51 | 31N8-19630 | O-RING | 5 | ||
52 | 31N8-19640 | O-RING | 1 | ||
53 | S107-080454 | BOLT-SOCKET | 8 | ||
55 | S107-081054 | BOLT-SOCKET | 5 | ||
N56 | S017-100156 | BOLT-HEX | 24 | NOT | |
57 | S107-100354 | BOLT-SOCKET | 4 | ||
N60 | S107-161704 | BOLT-SOCKET | 4 | NOT | |
61 | S411-080006 | WASHER-SPRING | 13 | ||
62 | S411-100006 | WASHER-SPRING | 4 | ||
N64 | S411-160006 | WASHER-SPRING | 4 | NOT | |
N65 | S017-120156 | BOLT-HEX | 4 | NOT | |
N66 | 31N8-19260 | COVER-TANK PORT | 1 | NOT | |
N67 | 31N8-19270 | GASKET-TANK PORT | 1 | NOT | |
N68 | 31N8-19430 | CAP-DUST | 1 | NOT | |
N69 | 31N8-19440 | CAP-DUST | 1 | NOT | |
N70 | 31N8-19450 | CAP-DUST | 7 | NOT | |
N71 | 31N8-19460 | CAP-DUST | 3 | NOT | |
74 | 31N6-17400 | MAIN RELIEF VALVE | 1 | ||
75 | 31N6-17720 | SPOOL ASSY-BOOM 1 | 1 | ||
77 | 31N8-17430 | OVERLOAD RELIEF VALVE | 2 | ||
N | NOT INDIVIDUALLY SUPPLIED | AR | NOT |
Contact Person: Mr. Paul
Tel: 0086-15920526889
Fax: +86-20-89855265